Individual Scores, Team Scores, Outdoor Screen, Rounds: 1Lithuanian Open Paragliding Accuracy Championship 2013
| Place | Pilot's No | Team | First Name | Last Name | Note | Total | Rounds |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | D | D | D | D | D | D | D | D |
| 1 | 1 | SKRAID | Aurelijus | Andreliūnas | male, FAI, LT | 0000 | | | | | | | | |
| 1 | 2 | LITUA | Jolanta | Romanenko | female, FAI, LT | 0000 | | | | | | | | |
| 1 | 3 | - | Dainius | Jasiūnas | male, LT | 0000 | | | | | | | | |
| 1 | 4 | LITUA | Jurijus | Jakovlevas | male, FAI, LT | 0000 | | | | | | | | |
| 1 | 5 | SAUSKR | Juozas | Limantas | male, LT | 0000 | | | | | | | | |
| 1 | 6 | PANAER | Ernestas | Stiklinskas | male, LT | 0000 | | | | | | | | |
| 1 | 7 | SAUSKR | Lukas | Limantas | male, LT | 0000 | | | | | | | | |
| 1 | 8 | PANAER | Robertas | Preidys | male, LT | 0000 | | | | | | | | |
| 1 | 9 | PANPA | Robertas | Bačiauskas | male, LT | 0000 | | | | | | | | |
| 1 | 10 | SAUSKR | Rinaldas | Marackinas | male, LT | 0000 | | | | | | | | |
| 1 | 11 | - | Ramūnas | Ruseckas | male, LT | 0000 | | | | | | | | |
| 1 | 12 | - | Ramunė | Kugaudaitė | female, FAI, LT | 0000 | | | | | | | | |
| 1 | 13 | PANAER | Vitalijus | Kovaliovas | male, LT | 0000 | | | | | | | | |
Round statuses: D - Did not started, S - Started, P - Provisional, O - Official, F - Final, C - Canceled
Pilot statuses: ABS - absent, DNF - did not fly, WTN - waiting for a flight, AIR - in the air, RLN - will relauch